| Sparkling Wine | Vintage | Country | 125ML |
|---|---|---|---|
| Prosecco Spumante, Le Dolci Colline, Brut | NV | Treviso, Italy | 9 |
| Champagne, Origine, Brut - Adrien Bergère | NV | Champagne, France | 16 |
| Rathfinny, Brut | 2019 | Sussex, England | 14 |
| Rathfinny, Rosé | 2019 | Sussex, England | 16 |
| Noughty, Sparkling - (Alcohol Free), Thomson & Scott | NV | Spain/England | 9 |
| Noughty, Rosé - (Alcohol Free), Thomson & Scott | NV | Spain/England | 9 |
| White Wine | Vintage | Country | 175ML | 250ML |
|---|---|---|---|---|
| Picpoul de Pinet, ‘La Serre’, Villa Noria | 2024 | Languedoc-Roussillon, France | 10 | 15 |
| Chenin Blanc, Wild House | 2024 | Western Cape, South Africa | 12 | 17 |
| Sauvignon Blanc, Greywacke | 2024 | Marlborough, New Zealand | 13 | 18 |
| Grüner Veltliner, ‘Löss’, Weingut Rabl | 2024 | Kamptal, Austria | 13 | 18 |
| Assyrtiko/Malagousia, Theopetra Estate | 2024 | Meteora, Greece | 15 | 19 |
| Gavi di Gavi, La Giustiniana, Montessora | 2024 | Piedmont, Italy | 15 | 19 |
| Koshu, ‘Clareza’, Aruga Branca | 2024 | Yamanashi, Japan | 15.5 | 19 |
| Magma Chardonnay, Fei Tswei | 2024 | Ningxia, China | 15.5 | 19 |
| Riesling, ‘McKays Vineyard’, Jim Barry | 2023 | Clare Valley, Australia | 16.5 | 20 |
| Premium White Wine | Vintage | Country | 175ML |
|---|---|---|---|
| Sancerre, Eric Louis | 2024 | Loire, France | 28 |
| Chardonnay, ‘Santa Rita Hills’, Racines | 2024 | California, USA | 31 |
| Chablis, ‘1er Cru Montmains’, La Chablisienne | 2023 | Burgundy, France | 35 |
| Orange & Rosé Wine | Vintage | Country | 175ML | 250ML |
|---|---|---|---|---|
| Ámfora Orange, Villa Noria | 2024 | Languedoc-Roussillon, France | 14 | 18 |
| Pinot Grigio Blush, Piatinni | 2024 | Lombardy, Italy | 11 | 16 |
| Miraval | 2024 | Côtes de Provence, France | 13 | 18 |
| Whispering Angel, D’Esclans | 2024 | Côtes de Provence, France | 15 | 19 |
| Red Wine | Vintage | Country | 175ML | 250ML |
|---|---|---|---|---|
| Tempranillo, Artesa | 2023 | Spain | 10 | 15 |
| Grenache/Syrah, Parallel 45 | 2023 | Côtes du Rhône, France | 12 | 18 |
| Merlot, Château Oumsiyat | 2023 | Bekaa Valley, Lebanon | 13 | 18.5 |
| Arneis/Carignan/Malbec, Italian Plastic Superglou | 2023 | Barossa, Valley, Australia | 14 | 18.5 |
| Sangiovese, Moma Rosso Rubicone, Umberto Cesari | 2023 | Emilia Romagna, Italy | 14.5 | 18.5 |
| Malbec, Krontiras Organic | 2023 | Mendoza, Argentina | 15 | 19 |
| Saperavi, Bedoba | 2023 | Kakheti, Georgia | 15 | 19 |
| Magma Cabernet Sauvignon, Fei Tswei | 2021 | China, Ningxia | 16 | 19.5 |
| Pinot Noir, Alois Lageder | 2024 | Alto Adige, Italy | 17 | 21 |
| Premium Red Wine | Country | 175ML |
|---|---|---|
| Chianti Classico Riserva, San Felice Il Grigio | Tuscany, Italy | 25 |
| Barbaresco, Albino Rocca | Piedmont, Italy | 33 |
| Gevrey-Chambertin, Domaine Bidault | Burgundy, France | 44 |
| Non-Vintage Champagne | Vintage | Country | Bottle |
|---|---|---|---|
| Champagne, Origine, Brut - Adrien Bergère | NV | Champagne, France | 109 |
| Billecart-Salmon, Brut | NV | Champagne, France | 129 |
| Rosé Champagne | Vintage | Country | 175ML |
|---|---|---|---|
| Laurent-Perrier, Rosé | NV | Champagne, France | 155 |
| Billecart-Salmon, Rosé | NV | Champagne, France | 165 |
| Louis Roederer, Rosé | 2017 | Champagne, France | 205 |
| Blanc de Blancs | Vintage | Country | Bottle |
|---|---|---|---|
| Ruinart, Blanc de Blancs | NV | Champagne, France | 195 |
| Champagne, France | 2016 | Champagne, France | 262 |
| Prestige Cuvée | Vintage | Country | 175ML |
|---|---|---|---|
| Dom Pérignon 2013 | 2013 | Champagne, France | 325 |
| Krug, Grande Cuvée | NV | Champagne, France | 479 |
| Louis Roederer, Cristal | 2015 | Champagne, France | 539 |
| Dom Pérignon, (Magnum) | 2003 | Champagne, France | 999 |
| Prosecco | Country | Bottle |
|---|---|---|
| Prosecco Spumante, Le Dolci Colline, Brut | Treviso, Italy | 36 |
| English Sparkling Wine | Vintage | Country | Bottle |
|---|---|---|---|
| Rathfinny, Brut | 2019 | Sussex, England | 85 |
| Rathfinny, Rosé | 2019 | Sussex, England | 99 |
| Alcohol Free | Country | Bottle |
|---|---|---|
| Noughty - (Alcohol Free), Thomson & Scott | Spain/England | 32 |
| Noughty Rosé - (Alcohol Free), Thomson & Scott | Spain/England | 35 |
| Light & Refreshing | Vintage | Country | Bottle |
|---|---|---|---|
| Picpoul de Pinet, ‘La Serre’, Villa Noria | 2024 | Languedoc-Roussillon, France | 39 |
| Albariño, Ruta 49 | 2024 | Rías Baixas, Spain | 44 |
| Chenin Blanc, Wild House | 2024 | Western Cape, South Africa | 45 |
| Grüner Veltliner, ‘Löss’, Weingut Rabl | 2024 | Kamptal, Austria | 48 |
| Gavi Di Gavi, ‘Montessora’, La Giustiniana | 2024 | Piedmont, Italy | 59 |
| Riesling, ‘McKays Vineyard’, Jim Barry | 2022 | Clare Valley, Australia | 69 |
| Spätlese - Riesling, ‘Green Seal’, Schloss Johannisberg | 2022 | Rheingau, Germany | 119 |
| Fruity & Aromatic | Vintage | Country | Bottle |
|---|---|---|---|
| Sauvignon Blanc, Greywacke | 2024 | Marlborough, New Zealand | 48 |
| Garganega, Pieropan, Soave Clasico | 2024 | Veneto, Italy | 52 |
| Misto Mare, Alois Lageder | 2024 | Alto Adige, Italy | 62 |
| Assyrtiko/Malagousia, Theopetra Estate | 2024 | Meteora, Greece | 63 |
| Koshu, ‘Clareza’, Aruga Branca | 2024 | Yamanashi, Japan | 69 |
| Sancerre, Eric Louis | 2024 | Loire Valley, France | 75 |
| Gewürztraminer, Tramin ‘Selida’ | 2024 | Alto Adige, Italy | 79 |
| Poully-Fumé, Domaine de Bel Air | 2024 | Loire Valley, France | 89 |
| Rich & Textured | Vintage | Country | Bottle |
|---|---|---|---|
| Viognier, 1753 Campuget | 2024 | Northern Rhône, France | 49 |
| Chardonnay, Santa Rita Hills, Racines | 2024 | California, USA | 159 |
| Condrieu, Domaine Georges Vernay | 2024 | Northern Rhône, France | 199 |
| Asian Varieties | Vintage | Country | Bottle |
|---|---|---|---|
| Obeidy, Chateau Oumsiyat | 2024 | Bekaa Valley, Lebanon | 48 |
| Voskhat, Zulal | 2024 | Armenia | 65 |
| Magma Chardonnay, Fei Tswei | 2021 | Ningxia, China | 68 |
| Koshu, ‘Clareza’, Aruga Branca | 2024 | Yamanashi, Japan | 69 |
| Koshu, ‘Pipa’, Aruga Branca | 2024 | Yamanashi, Japan | 85 |
| Burgundy | Vintage | Country | Bottle |
|---|---|---|---|
| Chablis, 1er Cru ‘Montmains’, La Chablisienne | 2024 | Chablis | 99 |
| Pouilly-Fuissé, 1er Cru Prestige’, Nadine Ferrand | 2022 | Pouilly-Fuissé | 109 |
| Meursault, ’Sous La Velle’, David Moret | 2022 | Meursault | 199 |
| Chassagne-Montrachet 1ere Cru, Ropiteau Frères | 2021 | Chassagne-Montrachet | 249 |
| Corton Charlemagne Grand Cru, Jean-Claude Boisset | 2022 | Corton Charlemagne | 429 |
| Puligny-Monrachet 1ere Cru, ‘Les Perrieres’, Etienne Sauzet | 2022 | Puligny-Monrachet | 449 |
| Orange Wine | Vintage | Country | Bottle |
|---|---|---|---|
| Amfora Orange, Villa Noria | 2024 | Languedoc-Roussillon, France | 59 |
| Rosé Wine | Vintage | Country | Bottle |
|---|---|---|---|
| Pinot Grigio Blus, Piattini | 2024 | Lombardy, Italy | 42 |
| Miraval | 2024 | Côtes de Provence, France | 59 |
| Whispering Angel, D’Esclans | 2023 | Côtes de Provence, France | 65 |
| Minuty 281, Château Minuty | 2023 | Côtes de Provence, France | 119 |
| Miraval, (Magnum) | 2024 | Côtes de Provence, France | 129 |
| Light & Refreshing | Vintage | Country | Bottle |
|---|---|---|---|
| Tempranillo, Artesa | 2024 | Spain | 39 |
| Grenache/Syrah, Parallel 45 | 2024 | Southern Rhône, France | 46 |
| Merlot, Château Oumsiyat | 2024 | Bekaa Valley, Lebanon | 49 |
| Dolcetto D’Alba, Costa di Bussia | 2024 | Piedmont, Italy | 65 |
| Moulin-À-Vent, ‘Les Grenèriers’, Domaine de Colonat | 2024 | Beaujolais, France | 72 |
| Pinot Noir, Alois Lageder | 2023 | Alto Adige, Italy | 79 |
| Mouhtaro, Muses Estate | 2023 | Thiva, Greece | 82 |
| Robust & Structured | Vintage | Country | Bottle |
|---|---|---|---|
| Sangiovese, Moma Rosso Rubicone, Umberto Cesari | 2024 | Emilia Romagna, Italy | 52 |
| Malbec, Krontiras Organic | 2024 | Mendoza, Argentina | 54 |
| Saperavi, Bedoba | 2024 | Kahketi, Georgia | 59 |
| Magma Cabernet Sauvignon, Fei Tswei | 2021 | Ningxia, China | 68 |
| Arneis/Carignan/Malbec, Italian Plastic Superglou | 2024 | Barossa Valley, Australia | 79 |
| Chianti Classico Riserva, San Felice Il Grigio | 2024 | Tuscany, Italy | 89 |
| Barbaresco, Albino Rocca | 2021 | Piedmont, Italy | 125 |
| Barolo, Massolino | 2021 | Piedmont, Italy | 145 |
| Châtenauf-du-Pape, Château Beauscatel | 2018 | Southern Rhône, France | 159 |
| Rioja Alta Gran Reserva, ‘904 Selección Especial’ | 2015 | La Rioja, Spain | 199 |
| Brunello di Montalcino, Biondi-Santi | 2017 | Montalcino, Italy | 299 |
| Tignanello, Tenuta Antinori | 2020 | Tuscany, Italy | 329 |
| Barolo, Conteisa, Angelo Gaja | 2020 | Piedmont, Italy | 489 |
| Sassicaia, Tenuta San Guido | 2018 | Bolgheri, Italy | 650 |
| Ribera del Duero, Único, Vega Sicilia, Reserva Especial | 2014 | Ribera del Duero, Spain | 899 |
| Masseto, Tenuta dell’Ornellaia | 2017 | Bolgheri, Italy | 1050 |
| Burgundy & Bourdeaux | Vintage | Country | Bottle |
|---|---|---|---|
| Volnay 1er Cru ‘En Champans’, Domaine de Montille | 2021 | Volnay | 199 |
| Gevrey-Chambertain, Domaine Bidault | 2023 | Gevrey-Chambertain | 219 |
| Pommard, ‘Les Noizons’, Antoine Olivier | 2017 | Pommard | 244 |
| Pauillac 1er Grand Cru Classé, Château Mouton Rothschild | 2007 | Pauillac | 999 |
| Saint-Emilion 1er Grand Cru Classé, Château Cheval Blanc | 2022 | Saint-Emilion | 1499 |
| Echezaux, Domaine de la Romanée-Conti | 2004 | Echezaux | 4999 |
| Petrus | 2001 | Pomerol | 5999 |
| Asian Varieties | Vintage | Country | Bottle |
|---|---|---|---|
| Merlot, Château Oumsiyat | 2023 | Bekaa Valley, Lebanon | 49 |
| Saperavi, Bedoba | 2023 | Kakheti, Georgia | 62 |
| Magma Cabernet Sauvignon, Fei Tswei | 2021 | Ningxia, China | 68 |
| Areni, Zulal | 2024 | Armenia | 72 |
| Sweet & Fortified Wine | Vintage | Country | 75ML |
|---|---|---|---|
| Sémillon, Botrytis | 2019 | Riverina, Australia | 9.9 |
| Tuile, Hors d’Âge, Domaine Brial | 2021 | Languedoc-Roussillon, France | 9.9 |
| Tawny Port, Cálem | 2023 | Douro, Portugal | 9.9 |
| Sherry, Pedro Ximenez, Argüeso 1822 | 2017 | Jeréz, Spain | 9.9 |
| Vin Santo del Chianti, Carpineto | 2007 | Tuscany, Italy | 18 |
| Port, Sandeman 20 Year Old | 2022 | Douro, Portugal | 18.5 |
| Sake | Polishing Ratio | Country | 125ML | 250ML | Bottle |
|---|---|---|---|---|---|
| Kawatsuru, Umakuchi - Junmai Muroka Honjozo | 65% | Kagawa, Japan | 9.9 | 16 | 38 |
| Bunraku Oniwaka, Honjozo | 65% | Saitama, Japan | 11.5 | 17 | 58 |
| Katsuyama, Ken - Junmai Ginjo | 50% | Miyagi, Japan | 12.5 | 23 | 69 |
| Yuzushu, Ume No Yado | - | Nara, Japan | 9.9 | 18 | 59 |
| Umeshu, Ume No Yado | - | Nara, Japan | 9.9 | 18 | 59 |
V – VEGETARIAN VG – VEGAN N – NUTS
Allergen Notice:
While we take every precaution to reduce the risk of cross-contamination, our kitchen handles all 14 major allergens, including nuts, gluten, dairy, and shellfish. As such, we cannot guarantee the absence of allergens in any of our dishes. If you have a severe allergy or intolerance, please speak to a member of our team before ordering. We strongly advise that customers with serious allergies do not rely solely on this digital menu and consider the risks when dining with us.
E&OE